Having trouble with simple 2D position, velocity and acceleration test

Hi :wave:

I’ve created a pretty simple test in Matlab that keeps failing for some reason.
I have a 2D problem (X,Y). I’d like to move to a certain position. There are constraints on the magnitude of the velocity and acceleration.

When I use the “sqp” solver, I get error 2.
When I use “sqp_rti” solver, the constraints are violated.

The model:

function model = test_model()
import casadi.*

%% system dimensions
nx = 4;
nu = 2;

%% named symbolic variables
pos = SX.sym('pos',2);
vel = SX.sym('vel',2);
acc = SX.sym('acc',2);

%% (unnamed) symbolic variables
sym_x = vertcat(pos,vel);
sym_xdot = SX.sym('xdot', nx, 1);
sym_u = acc;

%% dynamics
expr_f_expl = vertcat(vel, acc);
expr_f_impl = expr_f_expl - sym_xdot;
%% constraints
expr_h = [norm(vel), norm(acc)]';

%% cost
W_x = diag([10, 10,0,0]); % Weight is only on position, no weight on velocity
W_u = diag([1, 1]);

P_des = [0, 100]'; % Desired position
V_des = [0, 0]';
X_des = vertcat(P_des, V_des);
expr_ext_cost_e = (X_des - sym_x)'* W_x * (X_des - sym_x);
expr_ext_cost = expr_ext_cost_e + sym_u' * W_u * sym_u;
W = blkdiag(W_x, W_u);
model = acados_ocp_model();
end

The OCP:

check_acados_requirements()
%% discretization
N = 80;
T = 8;

% Initial conditions
Xi_0 = [0,0];
Vi_0 = [0.1,0.1]; % Not [0,0] so as not to begin at the lower constraint
x0 = horzcat(Xi_0, Vi_0);
nlp_solver = 'sqp_rti'; % sqp, sqp_rti

% integrator type
sim_method = 'erk'; % erk = explicit Runge Kutta, irk = implicit Runge Kutta, irk_gnsf

%% model dynamics
ocp_model = test_model;
nx = ocp_model.model_struct.nx;
nu = ocp_model.model_struct.nu;
max_velocity_xy = 15;
max_acc_xy = 3;
ocp_model.model_struct.constr_lh = [0,0]';
ocp_model.model_struct.constr_uh = [max_velocity_xy,max_acc_xy]';
ocp_model.model_struct.constr_lh_e = 0;
ocp_model.model_struct.constr_uh_e = max_velocity_xy;
ocp_model.set('constr_x0', x0);

% dynamics
ocp_model.set('dyn_type', 'explicit');
ocp_model.set('dyn_expr_f', ocp_model.model_struct.expr_f_expl);
ocp_model.model_struct.T = T;
%% acados ocp set opts
ocp_opts = acados_ocp_opts();
ocp_opts.set('sim_method', sim_method);
ocp_opts.set('param_scheme_N', N);
ocp_opts.set('nlp_solver', nlp_solver);
ocp = acados_ocp(ocp_model, ocp_opts);
x_traj_init = repmat(x0', 1,N+1);
u_traj_init = 0.1*ones(nu, N); % Not [0,0] so as not to begin at the lower constraint

% set trajectory initialization
ocp.set('init_x', x_traj_init);
ocp.set('init_u', u_traj_init);
ocp.solve();

Any insights would be very much appreciated.
Thanks in advance!

Hi :wave:

please note that acados uses derivative-based methods for solving optimal control problems. The norm in your constraints, however, is not differentiable at zero. Try to use \sqrt{v_1^2 + v_2^2 + \epsilon} with \epsilon > 0 as your velocity constraint (and similar for your acceleration constraint).

Best, Katrin

Thanks for the response!
Your suggestion seems to help in certain cases, but there is still some very strange behavior.

The algorithms (both SQP and SQP_RTI) seems to be extremely sensitive to the initial guesses (init_x and init_u). For example, in the symmetrical case where the desired position is [100,100], if the initial guesses (in both x and u) aren’t symmetrical (for example initial_velocity = [1,2]) the constraints are violated.
In the case where the desired position is [10,100], the initial guesses must be the same ratio (initial_velocity = [0.1, 1] for example), or else the constraints are violated.

Any idea why this is happening?
The initial guess is just a guess and shouldn’t be causing this behavior.

Sorry, I mixed up the return codes. Your status 2 from the beginning means you ran into the maximum number of SQP iterations. So try to increase these until you get a converged solution. In general, SQP_RTI solves only a single QP and is thus not expected to satisfy nonlinear constraints.

Since your dynamics are linear, you might want to try using an exact Hessian. For your problem you would get additional positive semi-deifinite Hessian contributions from the constraints.

Thanks for the suggestions.
I tried them (increased the max iterations and set ‘nlp_solver_exact_hessian’ to true), and SQP still fails with error 2 (Maximum number of iterations reached), regardless of how high I set the max iterations.
If you have any other suggestions, I’m all ears :grinning:
Thanks again!

What output do you get from ocp_solver.print('stat')?

This is the output when I set max iterations to 200:

iter	res_stat	res_eq		res_ineq	res_comp	qp_stat	qp_iter	alpha
0	2.000000e+03	1.050000e-02	1.485509e+01	0.000000e+00	0	0	0.000000e+00
1	2.048289e+03	2.842171e-14	1.942258e+02	3.646543e-08	0	51	1.000000e+00
2	1.006158e+03	2.842171e-14	2.209300e+02	3.591404e-08	0	33	1.000000e+00
3	2.971519e+03	2.842171e-14	2.793002e+02	6.337487e-08	0	35	1.000000e+00
4	8.985096e+02	4.263256e-14	2.829576e+02	4.201046e-07	0	36	1.000000e+00
5	1.113135e+03	4.263256e-14	3.294042e+02	5.779737e-09	0	32	1.000000e+00
6	3.446498e+02	2.842171e-14	3.114580e+02	1.039851e-07	0	35	1.000000e+00
7	7.358543e+02	4.263256e-14	3.280540e+02	1.518142e-07	0	32	1.000000e+00
8	4.537492e+02	2.842171e-14	3.174549e+02	1.342003e-08	0	36	1.000000e+00
9	1.070471e+03	2.842171e-14	3.155777e+02	3.104870e-07	0	32	1.000000e+00
10	5.715421e+02	4.263256e-14	3.006763e+02	3.949698e-07	0	31	1.000000e+00
11	8.877325e+02	2.842171e-14	3.207543e+02	3.152498e-08	0	32	1.000000e+00
12	4.514796e+02	2.842171e-14	2.925474e+02	7.096350e-07	0	33	1.000000e+00
13	7.325126e+02	4.263256e-14	3.231030e+02	5.897631e-08	0	31	1.000000e+00
14	3.559498e+02	2.842171e-14	2.880693e+02	9.665454e-11	0	34	1.000000e+00
15	7.160340e+02	4.263256e-14	3.222243e+02	1.189615e-07	0	34	1.000000e+00
16	2.918279e+02	2.842171e-14	2.863440e+02	7.416010e-07	0	30	1.000000e+00
17	7.075935e+02	2.842171e-14	3.209424e+02	5.895636e-07	0	33	1.000000e+00
18	3.149891e+02	4.263256e-14	2.857349e+02	7.180066e-07	0	30	1.000000e+00
19	3.042668e+02	4.263256e-14	3.200222e+02	3.178411e-07	0	28	1.000000e+00
20	4.806699e+02	4.263256e-14	2.850478e+02	7.867879e-08	0	32	1.000000e+00
21	7.418185e+02	2.842171e-14	3.208175e+02	1.633200e-07	0	35	1.000000e+00
22	5.629862e+02	4.263256e-14	2.850460e+02	5.150452e-07	0	32	1.000000e+00
23	7.899229e+02	4.263256e-14	3.213626e+02	7.433751e-09	0	31	1.000000e+00
24	6.177479e+02	4.263256e-14	2.858806e+02	1.913567e-09	0	32	1.000000e+00
25	6.437867e+02	2.842171e-14	3.211801e+02	1.630862e-08	0	34	1.000000e+00
26	6.080139e+02	4.263256e-14	2.865032e+02	1.699892e-10	0	31	1.000000e+00
27	4.727851e+02	2.842171e-14	3.206765e+02	2.078885e-11	0	34	1.000000e+00
28	5.791298e+02	2.842171e-14	2.869192e+02	3.843560e-09	0	32	1.000000e+00
29	4.305230e+02	4.263256e-14	3.200045e+02	3.900165e-07	0	31	1.000000e+00
30	5.603851e+02	4.263256e-14	2.872750e+02	6.152473e-07	0	31	1.000000e+00
31	4.138890e+02	2.842171e-14	3.197957e+02	2.835516e-07	0	30	1.000000e+00
32	5.421098e+02	4.263256e-14	2.877985e+02	2.217380e-07	0	30	1.000000e+00
33	3.982702e+02	2.842171e-14	3.195341e+02	1.083795e-08	0	31	1.000000e+00
34	5.252923e+02	2.842171e-14	2.883084e+02	1.247258e-08	0	31	1.000000e+00
35	3.856838e+02	4.263256e-14	3.190724e+02	5.363372e-08	0	32	1.000000e+00
36	5.230545e+02	4.263256e-14	2.887504e+02	5.608781e-08	0	32	1.000000e+00
37	3.830345e+02	4.263256e-14	3.186705e+02	8.039020e-07	0	32	1.000000e+00
38	5.215542e+02	2.842171e-14	2.892029e+02	5.640593e-07	0	31	1.000000e+00
39	3.829425e+02	2.842171e-14	3.181960e+02	4.452130e-07	0	31	1.000000e+00
40	5.203204e+02	4.263256e-14	2.896477e+02	2.361735e-07	0	32	1.000000e+00
41	3.833135e+02	4.263256e-14	3.176929e+02	3.601160e-07	0	31	1.000000e+00
42	5.187186e+02	2.842171e-14	2.900673e+02	9.569583e-07	0	30	1.000000e+00
43	3.838231e+02	4.263256e-14	3.171728e+02	5.620367e-09	0	30	1.000000e+00
44	5.168305e+02	2.842171e-14	2.904554e+02	3.401210e-08	0	30	1.000000e+00
45	3.843685e+02	4.263256e-14	3.166414e+02	7.350270e-08	0	31	1.000000e+00
46	5.148138e+02	4.263256e-14	2.907290e+02	8.934928e-07	0	29	1.000000e+00
47	3.848921e+02	4.263256e-14	3.161819e+02	4.633123e-08	0	33	1.000000e+00
48	5.130243e+02	2.842171e-14	2.905788e+02	4.215837e-08	0	31	1.000000e+00
49	3.852186e+02	2.842171e-14	3.161193e+02	3.826568e-10	0	33	1.000000e+00
50	5.115673e+02	2.842171e-14	2.903975e+02	5.277366e-08	0	31	1.000000e+00
51	3.851033e+02	2.842171e-14	3.160734e+02	4.633134e-07	0	29	1.000000e+00
52	5.105019e+02	2.842171e-14	2.901851e+02	2.411797e-08	0	31	1.000000e+00
53	3.850814e+02	2.842171e-14	3.160430e+02	1.474860e-09	0	30	1.000000e+00
54	5.115484e+02	2.842171e-14	2.899460e+02	8.919727e-08	0	32	1.000000e+00
55	3.870393e+02	2.842171e-14	3.160219e+02	7.368259e-07	0	30	1.000000e+00
56	5.146198e+02	2.842171e-14	2.896809e+02	7.119545e-07	0	30	1.000000e+00
57	3.931454e+02	2.842171e-14	3.159463e+02	1.979334e-07	0	32	1.000000e+00
58	5.222683e+02	2.842171e-14	2.894011e+02	3.222579e-07	0	32	1.000000e+00
59	4.469772e+02	2.842171e-14	3.158440e+02	5.890440e-07	0	30	1.000000e+00
60	5.420844e+02	2.842171e-14	2.891319e+02	7.403264e-09	0	29	1.000000e+00
61	5.896365e+02	4.263256e-14	3.157105e+02	3.380434e-07	0	31	1.000000e+00
62	5.673011e+02	4.263256e-14	2.888709e+02	1.165194e-08	0	32	1.000000e+00
63	6.461479e+02	4.263256e-14	3.155931e+02	4.409275e-11	0	33	1.000000e+00
64	5.841691e+02	4.263256e-14	2.885592e+02	1.034852e-07	0	32	1.000000e+00
65	6.374723e+02	2.842171e-14	3.154998e+02	1.583562e-08	0	38	1.000000e+00
66	5.903735e+02	4.263256e-14	2.882190e+02	7.743059e-08	0	29	1.000000e+00
67	6.388503e+02	2.842171e-14	3.154315e+02	7.723627e-08	0	37	1.000000e+00
68	5.954021e+02	4.263256e-14	2.878665e+02	4.649633e-07	0	34	1.000000e+00
69	6.397631e+02	4.263256e-14	3.154586e+02	7.329699e-11	0	35	1.000000e+00
70	5.987838e+02	4.263256e-14	2.875195e+02	2.483355e-08	0	35	1.000000e+00
71	6.404425e+02	4.263256e-14	3.155418e+02	1.177713e-10	0	37	1.000000e+00
72	6.040835e+02	2.842171e-14	2.876247e+02	1.107969e-07	0	35	1.000000e+00
73	6.430044e+02	4.263256e-14	3.158977e+02	8.883626e-07	0	37	1.000000e+00
74	6.037633e+02	2.842171e-14	2.874412e+02	1.406957e-07	0	32	1.000000e+00
75	6.452477e+02	4.263256e-14	3.160483e+02	3.622036e-07	0	38	1.000000e+00
76	6.034261e+02	4.263256e-14	2.873224e+02	2.847992e-07	0	32	1.000000e+00
77	6.475174e+02	2.842171e-14	3.161937e+02	6.249397e-12	0	37	1.000000e+00
78	6.028434e+02	2.842171e-14	2.872492e+02	2.329912e-07	0	31	1.000000e+00
79	6.493982e+02	2.842171e-14	3.163186e+02	5.890812e-08	0	34	1.000000e+00
80	6.024397e+02	4.263256e-14	2.871906e+02	8.153045e-07	0	30	1.000000e+00
81	6.511037e+02	4.263256e-14	3.164254e+02	3.595201e-08	0	33	1.000000e+00
82	6.020400e+02	2.842171e-14	2.871513e+02	4.065520e-07	0	35	1.000000e+00
83	6.526202e+02	2.842171e-14	3.165165e+02	6.783544e-07	0	33	1.000000e+00
84	6.017462e+02	4.263256e-14	2.871224e+02	7.495849e-07	0	31	1.000000e+00
85	6.540281e+02	4.263256e-14	3.165948e+02	3.147494e-11	0	34	1.000000e+00
86	6.014522e+02	4.263256e-14	2.871053e+02	1.245679e-07	0	33	1.000000e+00
87	6.553215e+02	2.842171e-14	3.166620e+02	1.684446e-08	0	34	1.000000e+00
88	6.012041e+02	4.263256e-14	2.870955e+02	6.909297e-08	0	32	1.000000e+00
89	6.565401e+02	2.842171e-14	3.167200e+02	2.884723e-08	0	37	1.000000e+00
90	6.009547e+02	4.263256e-14	2.870932e+02	6.109275e-07	0	31	1.000000e+00
91	6.576831e+02	2.842171e-14	3.167698e+02	8.736232e-09	0	36	1.000000e+00
92	6.007289e+02	2.842171e-14	2.870963e+02	2.338873e-07	0	33	1.000000e+00
93	6.587721e+02	4.263256e-14	3.168127e+02	1.454211e-08	0	36	1.000000e+00
94	6.005066e+02	4.263256e-14	2.871051e+02	8.896480e-08	0	32	1.000000e+00
95	6.598070e+02	2.842171e-14	3.168489e+02	2.442043e-07	0	38	1.000000e+00
96	6.002965e+02	2.842171e-14	2.871180e+02	1.907120e-07	0	32	1.000000e+00
97	6.608014e+02	4.263256e-14	3.168795e+02	7.756697e-07	0	38	1.000000e+00
98	6.000853e+02	2.842171e-14	2.871347e+02	2.517738e-07	0	31	1.000000e+00
99	6.617580e+02	2.842171e-14	3.169054e+02	1.342599e-08	0	38	1.000000e+00
100	5.998793e+02	2.842171e-14	2.871541e+02	2.823062e-07	0	31	1.000000e+00
101	6.626841e+02	4.263256e-14	3.169272e+02	4.999721e-07	0	39	1.000000e+00
102	5.996738e+02	4.263256e-14	2.871761e+02	3.077922e-07	0	31	1.000000e+00
103	6.635824e+02	2.842171e-14	3.169452e+02	8.441151e-07	0	37	1.000000e+00
104	5.994726e+02	4.263256e-14	2.872001e+02	3.303679e-07	0	31	1.000000e+00
105	6.644577e+02	4.263256e-14	3.169597e+02	1.663054e-08	0	36	1.000000e+00
106	5.992727e+02	4.263256e-14	2.872259e+02	3.880517e-07	0	29	1.000000e+00
107	6.653120e+02	4.263256e-14	3.169711e+02	8.058318e-07	0	36	1.000000e+00
108	5.990761e+02	4.263256e-14	2.872533e+02	1.205939e-07	0	30	1.000000e+00
109	6.661486e+02	4.263256e-14	3.169796e+02	1.618953e-09	0	38	1.000000e+00
110	5.987159e+02	4.263256e-14	2.872824e+02	9.160470e-07	0	29	1.000000e+00
111	6.669648e+02	4.263256e-14	3.169848e+02	2.554987e-08	0	35	1.000000e+00
112	5.980202e+02	2.842171e-14	2.873136e+02	8.264890e-07	0	29	1.000000e+00
113	9.965387e+02	2.842171e-14	3.169831e+02	7.551030e-10	0	37	1.000000e+00
114	5.973805e+02	2.842171e-14	2.873438e+02	8.201677e-07	0	33	1.000000e+00
115	9.965754e+02	4.263256e-14	3.169767e+02	8.876306e-10	0	36	1.000000e+00
116	5.967680e+02	2.842171e-14	2.873738e+02	2.346047e-07	0	33	1.000000e+00
117	9.964599e+02	2.842171e-14	3.169676e+02	7.218691e-10	0	38	1.000000e+00
118	5.961606e+02	2.842171e-14	2.874032e+02	2.477771e-07	0	33	1.000000e+00
119	9.962451e+02	4.263256e-14	3.169572e+02	5.061587e-10	0	36	1.000000e+00
120	5.955539e+02	2.842171e-14	2.874316e+02	7.043781e-07	0	33	1.000000e+00
121	9.959545e+02	2.842171e-14	3.169457e+02	3.819381e-07	0	41	1.000000e+00
122	5.949485e+02	2.842171e-14	2.874592e+02	6.557920e-07	0	33	1.000000e+00
123	9.956015e+02	4.263256e-14	3.169332e+02	7.882194e-07	0	37	1.000000e+00
124	5.943464e+02	2.842171e-14	2.874865e+02	1.968510e-07	0	33	1.000000e+00
125	9.951929e+02	2.842171e-14	3.169191e+02	2.456018e-07	0	38	1.000000e+00
126	5.937409e+02	2.842171e-14	2.875127e+02	2.751657e-07	0	33	1.000000e+00
127	9.947387e+02	4.263256e-14	3.169042e+02	2.187760e-07	0	38	1.000000e+00
128	5.931343e+02	4.263256e-14	2.875381e+02	2.301336e-07	0	33	1.000000e+00
129	9.942474e+02	4.263256e-14	3.168881e+02	1.882638e-09	0	39	1.000000e+00
130	5.925267e+02	4.263256e-14	2.875627e+02	5.354170e-07	0	33	1.000000e+00
131	9.937247e+02	2.842171e-14	3.168709e+02	2.315274e-09	0	37	1.000000e+00
132	5.919181e+02	2.842171e-14	2.875866e+02	5.840210e-07	0	31	1.000000e+00
133	9.931755e+02	4.263256e-14	3.168526e+02	6.899272e-08	0	40	1.000000e+00
134	5.913088e+02	4.263256e-14	2.876098e+02	4.209139e-07	0	33	1.000000e+00
135	9.926040e+02	4.263256e-14	3.168331e+02	1.655114e-08	0	37	1.000000e+00
136	5.906986e+02	4.263256e-14	2.876325e+02	5.113817e-07	0	33	1.000000e+00
137	9.920141e+02	4.263256e-14	3.168123e+02	3.132264e-08	0	38	1.000000e+00
138	5.900878e+02	4.263256e-14	2.876547e+02	6.786804e-07	0	30	1.000000e+00
139	9.914092e+02	4.263256e-14	3.167903e+02	2.779721e-07	0	38	1.000000e+00
140	5.894737e+02	4.263256e-14	2.876760e+02	2.702660e-07	0	30	1.000000e+00
141	9.907955e+02	2.842171e-14	3.167671e+02	3.145914e-07	0	38	1.000000e+00
142	5.888586e+02	4.263256e-14	2.876968e+02	4.475024e-07	0	32	1.000000e+00
143	9.901738e+02	4.263256e-14	3.167425e+02	6.389483e-08	0	37	1.000000e+00
144	5.882432e+02	4.263256e-14	2.877173e+02	6.806534e-07	0	31	1.000000e+00
145	9.895449e+02	4.263256e-14	3.167165e+02	3.914821e-07	0	37	1.000000e+00
146	5.876276e+02	4.263256e-14	2.877374e+02	1.787952e-07	0	32	1.000000e+00
147	9.889108e+02	2.842171e-14	3.166891e+02	5.848264e-07	0	37	1.000000e+00
148	5.870112e+02	4.263256e-14	2.877572e+02	3.968474e-07	0	33	1.000000e+00
149	9.882734e+02	2.842171e-14	3.166604e+02	1.942788e-07	0	37	1.000000e+00
150	5.863940e+02	4.263256e-14	2.877767e+02	8.795171e-07	0	30	1.000000e+00
151	9.876344e+02	4.263256e-14	3.166302e+02	4.300607e-07	0	37	1.000000e+00
152	5.857760e+02	4.263256e-14	2.877958e+02	6.064130e-07	0	31	1.000000e+00
153	9.869958e+02	2.842171e-14	3.165987e+02	4.209435e-07	0	37	1.000000e+00
154	5.851567e+02	2.842171e-14	2.878146e+02	2.935169e-07	0	32	1.000000e+00
155	9.863593e+02	4.263256e-14	3.165659e+02	4.143290e-07	0	37	1.000000e+00
156	5.845361e+02	2.842171e-14	2.878331e+02	6.494897e-07	0	31	1.000000e+00
157	9.857268e+02	2.842171e-14	3.165317e+02	4.450110e-07	0	37	1.000000e+00
158	5.839120e+02	2.842171e-14	2.878510e+02	7.098959e-07	0	30	1.000000e+00
159	9.850976e+02	4.263256e-14	3.164962e+02	6.132888e-07	0	37	1.000000e+00
160	5.832813e+02	2.842171e-14	2.878680e+02	4.613615e-07	0	31	1.000000e+00
161	9.844696e+02	4.263256e-14	3.164593e+02	1.276241e-08	0	41	1.000000e+00
162	5.826499e+02	4.263256e-14	2.878842e+02	7.393359e-08	0	31	1.000000e+00
163	9.838519e+02	2.842171e-14	3.164207e+02	7.845773e-07	0	38	1.000000e+00
164	5.820157e+02	2.842171e-14	2.878995e+02	8.419477e-09	0	32	1.000000e+00
165	9.832462e+02	4.263256e-14	3.163804e+02	3.792280e-07	0	39	1.000000e+00
166	5.813728e+02	4.263256e-14	2.879133e+02	2.275515e-07	0	31	1.000000e+00
167	9.826649e+02	4.263256e-14	3.163390e+02	3.891467e-07	0	36	1.000000e+00
168	5.807122e+02	2.842171e-14	2.879246e+02	2.736491e-08	0	31	1.000000e+00
169	9.821176e+02	4.263256e-14	3.162969e+02	1.575016e-07	0	44	1.000000e+00
170	5.800344e+02	2.842171e-14	2.879331e+02	2.836574e-08	0	31	1.000000e+00
171	9.815984e+02	4.263256e-14	3.162537e+02	3.150332e-08	0	40	1.000000e+00
172	5.793587e+02	4.263256e-14	2.879414e+02	3.023776e-08	0	31	1.000000e+00
173	9.810975e+02	4.263256e-14	3.162099e+02	3.672419e-08	0	38	1.000000e+00
174	5.786831e+02	4.263256e-14	2.879494e+02	9.423106e-09	0	31	1.000000e+00
175	9.806127e+02	2.842171e-14	3.161654e+02	7.378498e-09	0	41	1.000000e+00
176	5.780094e+02	4.263256e-14	2.879574e+02	2.066960e-09	0	31	1.000000e+00
177	9.801409e+02	4.263256e-14	3.161200e+02	5.389177e-07	0	38	1.000000e+00
178	5.773373e+02	4.263256e-14	2.879655e+02	2.346199e-09	0	31	1.000000e+00
179	9.796803e+02	4.263256e-14	3.160737e+02	2.876525e-07	0	38	1.000000e+00
180	5.766672e+02	2.842171e-14	2.879738e+02	2.019947e-08	0	31	1.000000e+00
181	9.792295e+02	4.263256e-14	3.160267e+02	3.951760e-08	0	40	1.000000e+00
182	5.759991e+02	2.842171e-14	2.879824e+02	2.568000e-07	0	31	1.000000e+00
183	9.787877e+02	4.263256e-14	3.159789e+02	5.880758e-07	0	38	1.000000e+00
184	5.753334e+02	2.842171e-14	2.879914e+02	1.726428e-08	0	31	1.000000e+00
185	9.783555e+02	4.263256e-14	3.159307e+02	5.810126e-08	0	39	1.000000e+00
186	5.746695e+02	2.842171e-14	2.880007e+02	7.230428e-10	0	31	1.000000e+00
187	9.779429e+02	4.263256e-14	3.158824e+02	7.443873e-08	0	41	1.000000e+00
188	5.739710e+02	2.842171e-14	2.880101e+02	2.008899e-10	0	31	1.000000e+00
189	9.775484e+02	2.842171e-14	3.158345e+02	7.877934e-07	0	45	1.000000e+00
190	5.732144e+02	4.263256e-14	2.880194e+02	5.446167e-07	0	31	1.000000e+00
191	9.771594e+02	2.842171e-14	3.157866e+02	6.950771e-08	0	41	1.000000e+00
192	5.724171e+02	2.842171e-14	2.880291e+02	2.041933e-10	0	31	1.000000e+00
193	9.767736e+02	4.263256e-14	3.157382e+02	7.637749e-07	0	36	1.000000e+00
194	5.715861e+02	4.263256e-14	2.880392e+02	5.682024e-08	0	31	1.000000e+00
195	9.763891e+02	4.263256e-14	3.156888e+02	7.142261e-08	0	37	1.000000e+00
196	5.707262e+02	4.263256e-14	2.880495e+02	6.442808e-07	0	30	1.000000e+00
197	9.760038e+02	4.263256e-14	3.156383e+02	1.079536e-07	0	35	1.000000e+00
198	5.698420e+02	4.263256e-14	2.880602e+02	3.198381e-08	0	31	1.000000e+00
199	9.756205e+02	3.552714e-14	3.155872e+02	3.768318e-07	0	34	1.000000e+00
200	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0	27	1.000000e+00

Could you try again with the option ocp_opts.set('globalization', 'merit_backtracking')?

Sure. This is the output with the option ocp_opts.set(‘globalization’, ‘merit_backtracking’):

iter	res_stat	res_eq		res_ineq	res_comp	qp_stat	qp_iter	alpha
0	2.000000e+03	1.050000e-02	1.485509e+01	0.000000e+00	0	0	0.000000e+00
1	1.314000e+03	6.898500e-03	6.662163e+01	4.290121e-09	0	51	3.430000e-01
2	6.701400e+02	3.518235e-03	1.154367e+02	9.273624e+02	0	37	4.900000e-01
3	4.155793e+02	1.794300e-03	1.498543e+02	2.167082e+03	0	32	4.900000e-01
4	3.953189e+02	1.178855e-03	1.467188e+02	1.153979e+03	0	27	3.430000e-01
5	3.968010e+02	3.536565e-04	9.777220e+01	7.737487e+02	0	29	7.000000e-01
6	2.090235e+02	2.323523e-04	1.189244e+02	6.691243e+02	0	31	3.430000e-01
7	2.441063e+02	1.184997e-04	1.152800e+02	9.974109e+02	0	28	4.900000e-01
8	1.498433e+02	7.785429e-05	9.580302e+01	6.507801e+02	0	27	3.430000e-01
9	2.165917e+02	2.842171e-14	1.179383e+02	6.397259e-08	0	26	1.000000e+00
10	2.962429e+02	2.842171e-14	1.140795e+02	5.334363e+01	0	22	4.900000e-01
11	1.321148e+02	2.842171e-14	8.222134e+01	3.108645e+03	0	27	3.430000e-01
12	1.432628e+02	2.842171e-14	8.470481e+01	2.003854e+03	0	23	7.000000e-01
13	2.118914e+02	2.842171e-14	7.018951e+01	1.233586e+03	0	27	4.900000e-01
14	1.309081e+02	2.842171e-14	6.406603e+01	8.058037e+02	0	20	2.401000e-01
15	9.888491e+01	2.842171e-14	5.931464e+01	9.368326e+02	0	17	2.401000e-01
16	8.310042e+01	2.842171e-14	6.062420e+01	9.138821e+02	0	15	1.176490e-01
17	7.518573e+01	2.842171e-14	5.794168e+01	8.071618e+02	0	20	1.176490e-01
18	6.672227e+01	2.842171e-14	5.693898e+01	7.487838e+02	0	10	8.235430e-02
19	6.379436e+01	2.842171e-14	5.523238e+01	7.608452e+02	0	16	8.235430e-02
20	5.734196e+01	2.842171e-14	5.394864e+01	8.896606e+02	0	18	5.764801e-02
21	5.611767e+01	2.842171e-14	5.176213e+01	1.058230e+03	0	22	5.764801e-02
22	5.116509e+01	4.263256e-14	4.953118e+01	1.195167e+03	0	21	5.764801e-02
23	4.781202e+01	4.263256e-14	4.629842e+01	1.344831e+03	0	22	8.235430e-02
24	4.512622e+01	2.842171e-14	4.483011e+01	1.360527e+03	0	21	5.764801e-02
25	4.177365e+01	4.263256e-14	4.367799e+01	1.309553e+03	0	21	5.764801e-02
26	4.423201e+01	4.263256e-14	4.268716e+01	1.211953e+03	0	11	5.764801e-02
27	3.686486e+01	4.263256e-14	4.136980e+01	1.095671e+03	0	18	5.764801e-02
28	4.555025e+01	2.842171e-14	4.007747e+01	1.030839e+03	0	14	5.764801e-02
29	4.392671e+01	4.263256e-14	4.092754e+01	8.942197e+02	0	18	8.235430e-02
30	3.071507e+01	4.263256e-14	4.152423e+01	8.048114e+02	0	13	5.764801e-02
31	5.136280e+01	4.263256e-14	4.075704e+01	8.150206e+02	0	21	5.764801e-02
32	4.616876e+01	5.684342e-14	3.996003e+01	7.878689e+02	0	23	5.764801e-02
33	2.472570e+02	4.263256e-14	3.896323e+01	7.777949e+02	0	23	5.764801e-02
34	5.851157e+01	4.263256e-14	3.888880e+01	7.410304e+02	0	18	5.764801e-02
35	1.914251e+02	4.263256e-14	3.833386e+01	6.912311e+02	0	23	5.764801e-02
36	5.777058e+01	4.263256e-14	3.759530e+01	6.990533e+02	0	23	5.764801e-02
37	4.737549e+02	4.263256e-14	3.760739e+01	7.254997e+02	0	17	5.764801e-02
38	8.006419e+01	4.263256e-14	3.800107e+01	7.366545e+02	0	18	5.764801e-02
39	5.515529e+02	4.263256e-14	3.807788e+01	8.701724e+02	0	27	5.764801e-02
40	7.049738e+01	4.263256e-14	3.826954e+01	8.741224e+02	0	16	5.764801e-02
41	6.257834e+02	4.263256e-14	3.837568e+01	9.557043e+02	0	26	5.764801e-02
42	8.608021e+01	4.263256e-14	3.765475e+01	9.461212e+02	0	15	5.764801e-02
43	7.706437e+02	4.263256e-14	3.736153e+01	1.085349e+03	0	18	5.764801e-02
44	1.504599e+02	2.842171e-14	3.664834e+01	1.076520e+03	0	20	5.764801e-02
45	8.630861e+02	4.263256e-14	3.618079e+01	1.185357e+03	0	18	5.764801e-02
46	7.017808e+01	2.842171e-14	3.605257e+01	1.190827e+03	0	23	5.764801e-02
47	9.696450e+02	4.263256e-14	3.573421e+01	1.435051e+03	0	25	5.764801e-02
48	1.352315e+02	4.263256e-14	3.640533e+01	1.459560e+03	0	18	5.764801e-02
49	1.028525e+03	5.684342e-14	3.654954e+01	1.675745e+03	0	21	5.764801e-02
50	6.057174e+01	5.684342e-14	3.603402e+01	1.664015e+03	0	17	5.764801e-02
